| # | Name | Age | Rank | Skill | Weight | Gi Open | No-Gi Open | Team |
| 1 | Joshua Case | Teens | 14-15 yrs | - | 155 lbs | - | - | Helio Soneca/Core Combat Sports |
| 2 | Kyle Cannon | Adult | Black | - | Light Heavy | - | - | Renato Tavares Association |
| 3 | Robert Cutrer | Adult | White | Beginner | Heavyweight | - | - | Helio Soneca/Core Combat Sports |
| 4 | Jesus Gonzalez | Adult | Blue | Beginner | Middleweight | - | - | Rising Phoenix Martial Arts |
| 5 | Tommy Martinez | Kids | 10-11 yrs | - | 82 lbs | - | - | Victory BJJ |
| 6 | Gage Holder | Kids | 8-9 yrs | - | 55 lbs | - | - | Three Rivers Martial Arts |
| 7 | Terry Gleason | Adult | Blue | Intermediate | Lightweight | - | - | Helio Soneca/Core Combat Sports |
| 8 | Hiroyuki Yamada | Adult | Blue | Intermediate | Lightweight | - | - | Derby City MMA |
| 9 | Roger Mattox | Adult | White | Heavyweight | - | - | Brentwood BJJ | |
| 10 | Nathan Haddad | Juniors | Blue | Intermediate | 125 lbs | - | - | Helio Soneca/Core Combat Sports |
| 11 | Ryan Nolan | Adult | - | Beginner | Lightweight | - | - | Integrity Fitness BJJ |
| 12 | Justin Bobrow | Adult | Green | Beginner | Flyweight | - | - | Helio Soneca/Core Combat Sports |
| 13 | Hanna Sheley | Adult | Green | Intermediate | 125 lbs | - | - | Helio Soneca/Wolf Clan Combat |
| 14 | Steve Bidwell | Juniors | White | Beginner | 168 lbs | - | - | Helio Soneca/Core Combat Sports |
| 15 | Martin McShane | Masters | - | Beginner | Heavyweight | - | - | Madman MMA |
| 16 | Matthew Troyer | Adult | White | Intermediate | Flyweight | X | X | Louisville MMA |
| 17 | Jacob Nikolayevky | Adult | Purple | - | Middleweight | X | - | Brentwood BJJ |
| 18 | Clay Mayfield | Adult | Blue | Intermediate | Middleweight | X | X | Three Rivers Martial Arts |
| 19 | Sean Doumas | Adult | Blue | Intermediate | Lightweight | X | X | Helio Soneca/Core Combat Sports |
| 20 | Terri Blair | Adult | Blue | - | 158 lbs | - | - | Helio Soneca/Core Combat Sports |
| 21 | Chad Hardy | Juniors | Blue | Advanced | 159 lbs | - | - | Derby City MMA |
| 22 | Trent Williams | Adult | White | Beginner | Middleweight | X | X | IQ Athletics |
| 23 | Bryan Clauss | Adult | Purple | Advanced | Middleweight | X | X | Helio Soneca/Core Combat Sports |
| 24 | Max Haddad | Juniors | Green | Intermediate | 155 lbs | - | - | Helio Soneca/Core Combat Sports |
| 25 | Jonathan Pennington | Masters | White | - | Heavyweight | - | - | Relson Gracie KY |
| 26 | Nicholas Pennington | Teens | 12-13 yrs | - | 185 lbs | - | - | Relson Gracie KY |
| 27 | Josh Stevens | Adult | White | - | Flyweight | - | - | Derby City MMA |
| 28 | Ryan Glenn | Kids | 8-9 yrs | - | 68 lbs | - | - | Helio Soneca/Wolf Clan Combat |
| 29 | Steven Osmum | Adult | Blue | Intermediate | Middleweight | - | - | Campbellsville Jiu Jitsu |
| 30 | D`Vaughn Clarke | Teens | 12-13 yrs | - | 160 lbs | - | - | Pedro Sauer JJ |
| 31 | Chase Yarbrough | Kids | 6-7 yrs | - | 48 lbs | - | - | Three Rivers Martial Arts |
| 32 | Brian Minor | Masters | Blue | - | Lightweight | - | - | IQ Athletics |
| 33 | Tommy Richards | Adult | Blue | Advanced | Flyweight | - | - | Victory BJJ |
| 34 | Jackie Richards | Teens | 14-15 yrs | - | 125 lbs | - | - | Victory BJJ |
| 35 | George Batton | Adult | Purple | - | - | - | - | Helio Soneca/Core Combat Sports |
| 36 | Travon Miller | Kids | 6-7 yrs | - | 42 lbs | - | - | Helio Soneca/Core Combat Sports |
| 37 | Samantha Richards | Kids | 10-11 yrs | - | 85 lbs | - | - | Victory BJJ |
| 38 | Dustin Flannery | Adult | White | Beginner | Lightweight | - | - | Four Seasons MMA |
| 39 | Slade Veucasovic | Masters | - | Intermediate | Lightweight | - | - | Helio Soneca/Core Combat Sports |
| 40 | Chris Walker | Adult | Purple | Advanced | Lightweight | - | - | Helio Soneca/Core Combat Sports |
| 41 | Michael Bartlett | Adult | - | Beginner | Lightweight | - | X | Upper Cumberland MMA |
| 42 | Nathan DeMar | Adult | Blue | Intermediate | Flyweight | - | - | Helio Soneca/Core Combat Sports |
| 43 | Patrick Cate | Kids | 10-11 yrs | - | 70 lbs | - | - | Victory BJJ |
| 44 | Jordan Cate | Teens | 14-15 yrs | - | 102 lbs | - | - | Victory BJJ |
| 45 | Mark Shaw | Masters | Blue | - | Lightweight | - | - | IQ Athletics |
| 46 | Reid Tate | Juniors | Green | Beginner | 169 lbs | - | - | Helio Soneca/Wolf Clan Combat |
| 47 | Ian Murphy | Adult | White | Intermediate | Middleweight | - | - | Maverick Training Center |
| 48 | Weston Smith | Adult | White | - | Lightweight | - | - | Maverick Training Center |
| 49 | Dan Wolf | Masters | Blue | Advanced | Heavyweight | X | X | Helio Soneca/Core Combat Sports |
| 50 | Seth Jackson | Adult | White | Beginner | Light Heavy | - | - | Relson Gracie KY |
| 51 | Raymond Nichols | Adult | White | Beginner | Flyweight | - | - | Relson Gracie KY |
| 52 | David Floyd | Adult | Blue | - | Super Heavy | - | - | Relson Gracie KY |
| 53 | Kyle Smith | Adult | Blue | Intermediate | Lightweight | - | - | Relson Gracie KY |
| 54 | Allen Cornett | Masters | White | Intermediate | Light Heavy | - | - | James Clingerman IBJJA |
| 55 | Drew Skaggs | Adult | - | Beginner | Flyweight | - | - | Campbellsville Jiu Jitsu |
| 56 | Daniel Hendricks | Juniors | Blue | Advanced | 199 lbs | - | - | Victory BJJ |
| 57 | Lawrence Turner | Adult | Blue | Intermediate | Middleweight | - | - | Maverick Training Center |
| 58 | Darshan Shah | Kids | 10-11 yrs | - | 67 lbs | - | - | Victory BJJ |
| 59 | Poojan Shah | Teens | 12-13 yrs | - | 152 lbs | - | - | Victory BJJ |
| 60 | Samantha Meehan | Teens | 14-15 yrs | - | 132 lbs | - | - | Defensive Arts Training Centre |
| 61 | Vincent Cristelli | Masters | Purple | Advanced | Heavyweight | - | - | Defensive Arts Training Centre |
| 62 | Caleb Robertson | Adult | - | Beginner | Middleweight | - | X | Upper Cumberland MMA |
| 63 | Jake Childress | Juniors | - | Intermediate | 174 lbs | - | - | Georgetown MMA |
| 64 | Jay LaFraniere | Adult | White | Beginner | Middleweight | - | - | Victory BJJ |
| 65 | Ted Smith | Adult | Blue | - | Heavyweight | - | - | Myers BJJ |
| 66 | Ashlynn Morelock | Kids | 8-9 yrs | - | 68 lbs | - | - | Marcello Monteiro BJJ |
| 67 | Douglas Morse Jr. | Adult | - | Beginner | Light Heavy | - | - | Submission Academy |
| 68 | Matthew Barnes | Teens | 12-13 yrs | - | 119 lbs | - | - | Victory BJJ |
| 69 | Christine Zelnik | Adult | Blue | Intermediate | 165 lbs | X | - | Evolution BJJ |
| 70 | Gary Irwin | Adult | Purple | Advanced | Flyweight | - | - | Clarksville MMA |
| 71 | Brian Huynh | Adult | White | - | Flyweight | X | - | Derby City MMA |
| 72 | Brandon Bledsoe | Adult | Black | - | Lightweight | - | - | Helio Soneca/Wolf Clan Combat Sports |
| 73 | Nick Ferrara | Kids | 10-11 yrs | - | 110 lbs | - | - | Helio Soneca/Wolf Clan Combat |
| 74 | Jarred Reneau | Adult | White | - | Light Heavy | X | - | Maverick Training Center |
| 75 | Ryan Jacobs | Teens | 12-13 yrs | - | 120 lbs | - | - | Derby City MMA |
| 76 | Jared Whitehead | Adult | - | Beginner | Flyweight | - | - | IQ Athletics |
| 77 | Derrick Blanton | Adult | Blue | - | Middleweight | - | - | Epico BJJ |
| 78 | Samantha Robinson | Teens | 14-15 yrs | - | 105 lbs | - | - | Victory BJJ |
| 79 | Rolando Haddad | Masters | Purple | Advanced | Heavyweight | - | - | Helio Soneca/Core Combat Sports |
| 80 | Brady Hempen | Kids | 10-11 yrs | - | 85 lbs | - | - | Three Rivers Martial Arts |
| 81 | Jesse Jones | Kids | 10-11 yrs | - | 100 lbs | - | - | Pedro Sauer/Eric Myers MMA |
| 82 | Shaun Caraway | Adult | White | - | Flyweight | - | - | SVT |
| 83 | Julian Hoffman | Adult | Blue | Intermediate | Lightweight | - | - | Helio Soneca/Core Combat Sports |
| 84 | Paul Hogan | Adult | White | Beginner | Flyweight | - | - | MCC Jiu Jitsu |
| 85 | Timothy Armstrong | Adult | Blue | - | Lightweight | - | - | Pedro Sauers/Eric Myers MMA |
| 86 | Robert Walker | Adult | White | Beginner | Flyweight | - | - | Victory BJJ |
| 87 | Gabriel Smith | Kids | 10-11 yrs | - | 61 lbs | - | - | Marcello Monteiro BJJ |
| 88 | Jeremiah Smith | Kids | 8-9 yrs | - | 80 lbs | - | - | Marcello Monteiro BJJ |
| 89 | Kyle Hardison | Teens | 12-13 yrs | - | 87 lbs | - | - | Derby City MMA |
| 90 | Evan Oliver | Kids | 6-7 yrs | - | 53 lbs | - | - | Three Rivers Martial Arts |
| 91 | Kent Bailey | Masters | White | Beginner | Middleweight | - | - | NEMESIS |
| 92 | Matt Harrison | Adult | Blue | Intermediate | Light Heavy | X | X | Gracie Jiu Jitsu of Kentucky |
| 93 | Nathaniel Nash | Adult | Blue | Intermediate | Light Heavy | - | - | MCC Jiu Jitsu |
| 94 | Kate Allen | Adult | Blue | - | 210 lbs | X | - | Three Rivers Martial Arts |
| 95 | Josh Williams | Adult | Purple | - | Middleweight | - | - | Three Rivers Martial Arts |
| 96 | Elliott Quick | Adult | White | Beginner | Super Heavy | - | - | Epico BJJ |
| 97 | Eric Jarvis | Adult | White | Beginner | Middleweight | - | - | Unica |
| 98 | Joseph Jones | Adult | White | Advanced | Flyweight | X | X | Shawn Hammonds |
| 99 | Brandon Roberts | Juniors | White | - | 180 lbs | - | - | Cleveland MMA |
| 100 | David Parks | Adult | White | - | Lightweight | - | - | Epico BJJ |
| 101 | Danny Roberts | Masters | White | - | Heavyweight | - | - | Cleveland MMA |
| 102 | Aaron Goble | Adult | Blue | - | Lightweight | - | - | Pikeville Combat Sports |
| 103 | Ethan Moses | Adult | Blue | - | Middleweight | - | - | Cleveland MMA |
| 104 | Brice Cravens | Kids | 10-11 yrs | - | 84 lbs | - | - | Helio Soneca/Core Combat Sports |
| 105 | Peter Wentz | Adult | White | - | Lightweight | X | - | Maverick Training Center |
| 106 | Langston Stevenson | Adult | White | Beginner | Middleweight | - | - | Team Shawn Hammonds |
| 107 | Jamal Mohammed | Adult | Blue | Advanced | Lightweight | X | X | LTJ |
| 108 | Zachary Thompson | Adult | - | Beginner | Lightweight | - | X | Relson Gracie KY |
| 109 | Owen Dorsey | Juniors | White | Beginner | 135 lbs | - | - | Columbus MMA/Ruffhouse |
| 110 | Dallas Martin | Teens | 12-13 yrs | - | 155 lbs | - | - | IQ Athletics |
| 111 | Ricky Corn | Juniors | Blue | Intermediate | 140 lbs | - | - | IQ Athletics |
| 112 | Jon Correa | Adult | Brown | - | Middleweight | X | - | Marcello Monteiro BJJ |
| 113 | Garret Watson | Adult | Purple | Advanced | Lightweight | X | X | Helio Soneca/Core Combat Sports |
| 114 | Christopher Minks | Adult | Blue | Intermediate | Heavyweight | X | - | Gracie Jiu Jitsu of Kentucky |
| 115 | Jordan Salisbury | Adult | White | Beginner | Lightweight | X | X | Relson Gracie KY |
| 116 | Nolan Roberts | Kids | 10-11 yrs | - | 90 lbs | - | - | Helio Soneca/Core Combat Sports |
| 117 | Brian Williams | Adult | White | Intermediate | Lightweight | - | - | Shawn Hammonds |
| 118 | Keith Brown | Masters | White | Beginner | Super Heavy | - | - | Helio Soneca/Core Combat Sports |
| 119 | Michael Biggs | Adult | White | - | Super Heavy | - | - | The Submission Academy |
| 120 | Jason Ramos | Adult | Blue | Intermediate | Lightweight | - | - | NEMESIS |
| 121 | Jeremy Ludwig | Juniors | - | Beginner | 139 lbs | - | X | Unleashed |
| 122 | Javier Arroyo | Adult | Purple | - | Lightweight | X | - | Shawn Hammonds |
| 123 | Connie Rymer | Juniors | White | Intermediate | 185 lbs | - | - | Shawn Hammonds |
| 124 | Rob Utley | Adult | White | Beginner | Middleweight | - | - | Hisle's Garage Grapplers |
| 125 | Thomas Azpell | Teens | 14-15 yrs | - | 165 lbs | - | - | Brentwood BJJ |
| 126 | Troy Yang | Juniors | White | - | 160 lbs | X | - | Shawn Hammonds |
| 127 | Aaron Johnson | Adult | Blue | - | Lightweight | X | - | Indiana BJJ Academy |
| 128 | Jeff Plasse | Adult | White | - | Heavyweight | X | - | Bruce Shepherd |
| 129 | Zane Brown | Kids | 10-11 yrs | - | 86 lbs | - | - | Helio Soneca/Weedman |
| 130 | Dallas Mann | Adult | - | Intermediate | Flyweight | - | X | Four Seasons MMA |
| 131 | Parker Hanks | Teens | 12-13 yrs | - | 140 lbs | - | - | Maverick Training Center |
| 132 | Adam Hickerson | Masters | Blue | Intermediate | Middleweight | - | - | Helio Soneca/Core Combat Sports |
| 133 | Derik Perry | Adult | Brown | Advanced | Heavyweight | - | - | Three Rivers Martial Arts |
| 134 | Tyler Burke | Adult | Brown | - | Middleweight | - | - | Four Seasons MMA |
| 135 | Matthew Castle | Adult | Blue | - | Light Heavy | X | - | Four Seasons MMA |
| 136 | Devin Sandlin | Adult | White | Beginner | Heavyweight | - | - | Derby City MMA |
| 137 | Caleb Frasher | Adult | White | Beginner | Middleweight | X | X | Coulmbus MMA/Ruffhouse |
| 138 | Lazarrell Fennell | Adult | White | - | Middleweight | - | - | Maverick Training Center |
| 139 | Derick Goodman | Adult | Blue | Intermediate | Middleweight | - | - | Relson Gracie KY |
| 140 | Chris Jordan | Juniors | White | Beginner | 149 lbs | - | - | SVT |
| 141 | Leighton Thompson | Kids | 10-11 yrs | - | 106 lbs | - | - | Derby City MMA |
| 142 | Trace Carter | Teens | 12-13 yrs | - | 68 lbs | - | - | Derby City MMA |
| 143 | Seth Ritchie | Teens | 12-13 yrs | - | 93 lbs | - | - | Derby City MMA |
| 144 | Patrick Vehr | Adult | Blue | Advanced | Light Heavy | - | - | Columbus MMA/Ruffhouse |
| 145 | Amy Kilpatrick | Adult | Blue | - | 98 lbs | X | - | Three Rivers Martial Arts |
| 146 | Devin Rinehart | Adult | White | Beginner | Middleweight | - | - | Shawn Hammonds |
| 147 | Cory Watson | Adult | White | Intermediate | Flyweight | - | - | NEMESIS |
| 148 | Trey Martin | Teens | 14-15 yrs | - | 175 lbs | - | - | Three Rivers Martial Arts |
| 149 | Alex Pate | Juniors | White | - | 174 lbs | X | - | SVT |
| 150 | Darren Branch | Adult | Brown | Advanced | Flyweight | X | - | Gracie Humaita |
| 151 | Justin Curtis | Adult | Purple | Advanced | Light Heavy | X | X | James Clingerman IBJJA |
| 152 | Kyle Mcwhorter | Kids | 8-9 yrs | - | 76 lbs | - | - | Derby City MMA |
| 153 | Devin Rice | Teens | 12-13 yrs | - | 62 lbs | - | - | James Clingerman IBJJA |
| 154 | Gage Johnson | Kids | 10-11 yrs | - | 68 lbs | - | - | Pedro Sauer/Eric Myers MMA |
| 155 | Roy Williams | Adult | White | - | Flyweight | X | - | Pedro Sauer/Eric Myers MMA |
| 156 | James Glenn | Adult | - | Advanced | Flyweight | - | - | 502 MMA |
| 157 | Damon Chilko | Adult | - | Advanced | Light Heavy | - | X | Helio Soneca/Core Combat Sports |
| 158 | James Howard | Teens | 12-13 yrs | - | 105 lbs | - | - | Derby City MMA |
| 159 | Nicholas Meyers | Adult | White | - | Lightweight | - | - | Cyclone Submissions |
| 160 | Dominic Karem | Juniors | ? | ? | ? | - | - | Helio Soneca/Core Combat Sports |
| 161 | Zack Bigley | Juniors | Blue | Intermediate | 130 lbs | X | - | Gracie Humaita |
| 162 | Tyler Estep | Adult | - | Beginner | Lightweight | - | - | Jutsu Aiki Martial Arts |
| 163 | Blaine Fussell | Kids | 10-11 yrs | - | 60 lbs | - | - | Shawn Hammonds |
| 164 | Cheyenne Woodard | Kids | 10-11 yrs | - | 72 lbs | - | - | Shawn Hammonds |
| 165 | Sean Sesnan | Teens | 12-13 yrs | - | 77 lbs | - | - | Shawn Hammonds |
| 166 | Mason Smith | Kids | 8-9 yrs | - | 60 lbs | - | - | Shawn Hammonds |
| 167 | Kyle Smith | Kids | 10-11 yrs | - | 108 lbs | - | - | Shawn Hammonds |
| 168 | Morgan Laffoon | Kids | 8-9 yrs | - | 83 lbs | - | - | Helio Soneca/Core Combat Sports |
| 169 | Mike Cheney | Adult | Blue | Intermediate | Middleweight | - | - | Columbus MMA/Ruffhouse |
| 170 | Shane Reilly | Adult | White | Beginner | Lightweight | - | - | Cyclone Submissions |
| 171 | Robert Brugh | Teens | 14-15 yrs | - | 121 lbs | - | - | Georgetown MMA |
| 172 | Joe Heink | Adult | Brown | Advanced | Light Heavy | X | X | Helio Soneca/Core Combat Sports |
| 173 | ||||||||
| 174 | ||||||||
| 175 | ||||||||
| 176 | ||||||||
| 177 | ||||||||
| 178 | ||||||||
| 179 | ||||||||
| 180 | ||||||||
| 181 | ||||||||
| 182 | ||||||||
| 183 | ||||||||
| 184 | ||||||||
| 185 | ||||||||
| 186 | ||||||||
| 187 | ||||||||
| 188 | ||||||||
| 189 | ||||||||
| 190 | ||||||||
| 191 | ||||||||
| 192 | ||||||||
| 193 | ||||||||
| 194 | ||||||||
| 195 | ||||||||
| 196 | ||||||||
| 197 | ||||||||
| 198 | ||||||||
| 199 | ||||||||
| 200 | ||||||||
| 201 | ||||||||
| 202 | ||||||||
| 203 | ||||||||
| 204 | ||||||||
| 205 | ||||||||
| 206 | ||||||||
| 207 | ||||||||
| 208 | ||||||||
| 209 | ||||||||
| 210 | ||||||||
| 211 | ||||||||
| 212 | ||||||||
| 213 | ||||||||
| 214 | ||||||||
| 215 | ||||||||
| 216 | ||||||||
| 217 | ||||||||
| 218 | ||||||||
| 219 | ||||||||
| 220 | ||||||||
| 221 | ||||||||
| 222 | ||||||||
| 223 | ||||||||
| 224 | ||||||||
| 225 | ||||||||
| 226 | ||||||||
| 227 | ||||||||
| 228 | ||||||||
| 229 | ||||||||
| 230 | ||||||||
| 231 | ||||||||
| 232 | ||||||||
| 233 | ||||||||
| 234 | ||||||||
| 235 | ||||||||
| 236 | ||||||||
| 237 | ||||||||
| 238 | ||||||||
| 239 | ||||||||
| 240 | ||||||||
| 241 | ||||||||
| 242 | ||||||||
| 243 | ||||||||
| 244 | ||||||||
| 245 | ||||||||
| 246 | ||||||||
| 247 | ||||||||
| 248 | ||||||||
| 249 | ||||||||
| 250 | ||||||||
| 251 | ||||||||
| 252 | ||||||||
| 253 | ||||||||
| 254 | ||||||||
| 255 | ||||||||
| 256 | ||||||||
| 257 | ||||||||
| 258 | ||||||||
| 259 | ||||||||
| 260 | ||||||||
| 261 | ||||||||
| 262 | ||||||||
| 263 | ||||||||
| 264 | ||||||||
| 265 | ||||||||
| 266 | ||||||||
| 267 | ||||||||
| 268 | ||||||||
| 269 | ||||||||
| 270 |